1
Upload
✓
Model parsed — 24 input cells found across 14 sheets
2
Map input cells
14 of 24 cells mapped
| Sheet | Cell | Current value | Field name | Document type | Status |
|---|---|---|---|---|---|
| Deal Analysis | B4 | $4,400,000 | manual ▾ |
||
| Deal Analysis | B6 | 62.20% | calculated ▾ |
||
| Pro Forma | D12 | $487,420 | pro_forma ▾ |
||
| Pro Forma | D14 | $8,400 | pro_forma ▾ |
||
| Pro Forma | D28 | $494,986 | pro_forma ▾ |
||
| Pro Forma | D30 | 7.07% | Select type… ▾ |
||
| Rent Roll | G8 | 96.4% | Select type… ▾ |
||
| Rent Roll | G14 | 15,420 | Select type… ▾ |
||
| Sources & Uses | F22 | 0 | — skipped ▾ |
||
| Bank Stmt | B6 | $284,150 | bank_statement ▾ |
||
| PFS | B12 | $2,400,000 | pfs ▾ |
||
| PFS | B14 | $3,100,000 | pfs ▾ |
Tab from Field name → Document type → next unmapped row · Press Enter on doc type to confirm and advance
3
Name and save